Top 10 Dividend Stocks on the Pakistan Stock Exchange
The PSX's highest-yielding listed shares, ranked weekly. Right now Millat Tractors (MTL) leads at 26.7%. Yields are trailing and a high yield can signal a falling price as much as a generous payout - read each chart with the number.
In one line: The PSX's highest-yielding listed shares, ranked weekly. Right now Millat Tractors (MTL) leads at 26.7%. Yields are trailing and a high yield can signal a falling price as much as a generous payout - read each chart with the number.
- Highest trailing yield: Millat Tractors (MTL) at 26.66%.
- 76 listed companies currently pay a dividend; the full ranked list with charts is on this page.
- 10 of the top 10 currently yield 8% or more; the top-10 average is about 18.0%.
- Yields are trailing (past 12 months) and can change when a company revises its payout or its price moves.
- Dividends from listed shares are taxed (higher for non-filers). Educational only, not investment advice.
01The top 10 by dividend yield
| # | Company | Price | Div/share | Yield | 1Y | P/E | 3-yr trend |
|---|---|---|---|---|---|---|---|
| 1 | Millat TractorsMTL | ₨ 300 | ₨ 80 | 26.66% | +5.5% | 8.3 | |
| 2 | Bank AlfalahBAFL | ₨ 59 | ₨ 14 | 23.86% | +34.1% | 3.6 | |
| 3 | Lotte Chemical PakistanLOTCHEM | ₨ 27 | ₨ 6 | 23.82% | +30.7% | 8.8 | |
| 4 | National Bank of PakistanNBP | ₨ 204 | ₨ 43 | 21.03% | +61.4% | 5.4 | |
| 5 | National FoodsNATF | ₨ 386 | ₨ 60 | 15.55% | +14.1% | 16.3 | |
| 6 | Habib Sugar MillsHABSM | ₨ 82 | ₨ 12 | 14.65% | +1.4% | 5.9 | |
| 7 | Kot Addu PowerKAPCO | ₨ 28 | ₨ 4 | 14.44% | -3.2% | 14.8 | |
| 8 | United BankUBL | ₨ 468 | ₨ 64 | 13.68% | +26.9% | 7.9 | |
| 9 | Descon OxychemDOL | ₨ 30 | ₨ 4 | 13.26% | +2.4% | 14.2 | |
| 10 | Indus MotorINDU | ₨ 1,940 | ₨ 248 | 12.78% | +1.3% | 5.9 |
As of 2026-08-03. Ranked by trailing 12-month dividend yield from automatically scraped prices and dividends. Refreshes weekly. Past payouts do not guarantee future ones.
023-year price history
Each chart is about three years of monthly closing prices. A high yield on a falling price can be a warning sign, so read the trend together with the yield.
03Every dividend payer on the PSX
All 76 listed companies that currently pay a dividend, ranked by trailing yield, each with its 3-year price trend. A high yield on a falling line is the one to question.
| # | Company | Price | Div/share | Yield | 1Y | P/E | 3-yr trend |
|---|---|---|---|---|---|---|---|
| 1 | Millat TractorsMTL | ₨ 300 | ₨ 80 | 26.66% | +5.5% | 8.3 | |
| 2 | Bank AlfalahBAFL | ₨ 59 | ₨ 14 | 23.86% | +34.1% | 3.6 | |
| 3 | Lotte Chemical PakistanLOTCHEM | ₨ 27 | ₨ 6 | 23.82% | +30.7% | 8.8 | |
| 4 | National Bank of PakistanNBP | ₨ 204 | ₨ 43 | 21.03% | +61.4% | 5.4 | |
| 5 | National FoodsNATF | ₨ 386 | ₨ 60 | 15.55% | +14.1% | 16.3 | |
| 6 | Habib Sugar MillsHABSM | ₨ 82 | ₨ 12 | 14.65% | +1.4% | 5.9 | |
| 7 | Kot Addu PowerKAPCO | ₨ 28 | ₨ 4 | 14.44% | -3.2% | 14.8 | |
| 8 | United BankUBL | ₨ 468 | ₨ 64 | 13.68% | +26.9% | 7.9 | |
| 9 | Descon OxychemDOL | ₨ 30 | ₨ 4 | 13.26% | +2.4% | 14.2 | |
| 10 | Indus MotorINDU | ₨ 1,940 | ₨ 248 | 12.78% | +1.3% | 5.9 | |
| 11 | Bank of PunjabBOP | ₨ 34 | ₨ 4 | 12.68% | +143.5% | 5.9 | |
| 12 | Hub PowerHUBC | ₨ 220 | ₨ 25 | 11.37% | +43.1% | 11.7 | |
| 13 | Pakistan OilfieldsPOL | ₨ 688 | ₨ 78 | 11.27% | +5.0% | 7.2 | |
| 14 | Pakistan TobaccoPAKT | ₨ 1,450 | ₨ 160 | 11.03% | +12.6% | 11.2 | |
| 15 | Bank AL HabibBAHL | ₨ 172 | ₨ 18 | 10.74% | +3.2% | 7.2 | |
| 16 | Ghani GlassGHGL | ₨ 39 | ₨ 4 | 10.15% | +0.9% | 6.3 | |
| 17 | Nestle PakistanNESTLE | ₨ 7,771 | ₨ 770 | 9.91% | +3.7% | 21.0 | |
| 18 | EFU Life AssuranceEFUL | ₨ 153 | ₨ 15 | 9.77% | +0.5% | 7.3 | |
| 19 | Fauji FertilizerFFC | ₨ 573 | ₨ 53 | 9.25% | +24.9% | 10.7 | |
| 20 | MCB BankMCB | ₨ 408 | ₨ 36 | 8.83% | +17.1% | 9.1 | |
| 21 | Engro FertilizersEFERT | ₨ 190 | ₨ 16 | 8.67% | +1.1% | 12.3 | |
| 22 | Thal LimitedTHALL | ₨ 583 | ₨ 50 | 8.58% | +25.6% | 5.1 | |
| 23 | Askari BankAKBL | ₨ 107 | ₨ 9 | 8.41% | +54.7% | 6.1 | |
| 24 | Habib BankHBL | ₨ 309 | ₨ 26 | 8.41% | +33.7% | 7.2 | |
| 25 | Nishat ChunianNCL | ₨ 36 | ₨ 3 | 8.33% | +0.4% | 7.3 | |
| 26 | Bestway CementBWCL | ₨ 498 | ₨ 40 | 8.03% | +2.1% | 11.5 | |
| 27 | Faysal BankFABL | ₨ 101 | ₨ 8 | 7.95% | +30.7% | 7.0 | |
| 28 | JDW Sugar MillsJDWS | ₨ 907 | ₨ 70 | 7.72% | +0.7% | 5.2 | |
| 29 | Systems LimitedSYS | ₨ 133 | ₨ 10 | 7.51% | +2.0% | 24.3 | |
| 30 | Jubilee General InsuranceJGICL | ₨ 80 | ₨ 6 | 7.50% | +23.1% | 3.9 | |
| 31 | Archroma PakistanARPL | ₨ 425 | ₨ 30 | 7.06% | +0.2% | 9.2 | |
| 32 | Honda Atlas CarsHCAR | ₨ 241 | ₨ 17 | 7.05% | -11.1% | 7.0 | |
| 33 | Air Link CommunicationAIRLINK | ₨ 136 | ₨ 9 | 6.63% | +1.5% | 14.2 | |
| 34 | Fatima FertilizerFATIMA | ₨ 157 | ₨ 10 | 6.51% | +38.9% | 12.2 | |
| 35 | Atlas HondaATLH | ₨ 1,631 | ₨ 102 | 6.25% | +32.4% | 9.1 | |
| 36 | Attock PetroleumAPL | ₨ 539 | ₨ 33 | 6.13% | +3.7% | 3.8 | |
| 37 | Oil & Gas DevelopmentOGDC | ₨ 319 | ₨ 19 | 5.95% | +24.8% | 8.2 | |
| 38 | Adamjee InsuranceAICL | ₨ 94 | ₨ 6 | 5.86% | +39.0% | 7.2 | |
| 39 | Unilever FoodsUPFL | ₨ 25,300 | ₨ 1,457 | 5.76% | +3.8% | 25.2 | |
| 40 | International SteelsISL | ₨ 86 | ₨ 4 | 5.23% | +0.2% | 13.2 | |
| 41 | Highnoon LaboratoriesHINOON | ₨ 978 | ₨ 50 | 5.11% | +2.5% | 12.5 | |
| 42 | Meezan BankMEBL | ₨ 569 | ₨ 28 | 5.01% | +56.8% | 11.3 | |
| 43 | GlaxoSmithKline PakistanGLAXO | ₨ 350 | ₨ 17 | 4.85% | -1.9% | 10.6 | |
| 44 | Citi PharmaCPHL | ₨ 74 | ₨ 4 | 4.71% | -11.0% | 15.4 | |
| 45 | Mari PetroleumMARI | ₨ 651 | ₨ 30 | 4.60% | +3.0% | 11.6 | |
| 46 | Kohinoor TextileKTML | ₨ 44 | ₨ 2 | 4.54% | +4.8% | 7.4 | |
| 47 | Abbott LaboratoriesABOT | ₨ 927 | ₨ 40 | 4.31% | +1.5% | 10.9 | |
| 48 | IGI HoldingsIGIHL | ₨ 280 | ₨ 12 | 4.29% | +15.9% | 22.2 | |
| 49 | Pakistan PetroleumPPL | ₨ 221 | ₨ 10 | 4.29% | +21.8% | 7.5 | |
| 50 | AGP LimitedAGP | ₨ 191 | ₨ 8 | 4.19% | +0.3% | 21.8 | |
| 51 | Gharibwal CementGWLC | ₨ 50 | ₨ 2 | 3.98% | +5.0% | 7.4 | |
| 52 | WAFI Energy (Hascol)WAFI | ₨ 179 | ₨ 7 | 3.90% | +3.4% | 7.9 | |
| 53 | Packages LimitedPKGS | ₨ 798 | ₨ 31 | 3.88% | +27.8% | 27.7 | |
| 54 | Pioneer CementPIOC | ₨ 273 | ₨ 10 | 3.66% | +24.2% | 9.4 | |
| 55 | Shell PakistanSHEL | ₨ 191 | ₨ 7 | 3.66% | +1.9% | 253.6 | |
| 56 | Tariq GlassTGL | ₨ 192 | ₨ 7 | 3.65% | -16.5% | 7.8 | |
| 57 | Attock CementACPL | ₨ 234 | ₨ 8 | 3.63% | -18.4% | 11.2 | |
| 58 | Frieslandcampina EngroFCEPL | ₨ 110 | ₨ 4 | 3.19% | +30.9% | 29.5 | |
| 59 | AvanceonAVN | ₨ 32 | ₨ 1 | 3.17% | -24.0% | 175.2 | |
| 60 | Al-Noor SugarALNRS | ₨ 128 | ₨ 4 | 3.13% | +42.1% | 15.5 | |
| 61 | Exide PakistanEXIDE | ₨ 488 | ₨ 15 | 3.08% | -34.1% | 11.3 | |
| 62 | Pakistan State OilPSO | ₨ 347 | ₨ 10 | 2.88% | -7.8% | 3.7 | |
| 63 | InterloopILP | ₨ 105 | ₨ 3 | 2.87% | +43.4% | 12.2 | |
| 64 | Nishat Chunian PowerNCPL | ₨ 56 | ₨ 2 | 2.67% | +114.0% | 13.5 | |
| 65 | Colgate-PalmoliveCOLG | ₨ 1,227 | ₨ 29 | 2.36% | -1.2% | 16.8 | |
| 66 | Nishat PowerNPL | ₨ 66 | ₨ 2 | 2.27% | +76.8% | 7.7 | |
| 67 | Fauji CementFCCL | ₨ 56 | ₨ 1 | 2.24% | +22.1% | 10.4 | |
| 68 | Cherat CementCHCC | ₨ 329 | ₨ 7 | 2.13% | +14.9% | 8.7 | |
| 69 | Nimir Industrial ChemicalsNICL | ₨ 239 | ₨ 4 | 1.67% | +34.6% | 13.1 | |
| 70 | Sitara ChemicalSITC | ₨ 807 | ₨ 11 | 1.36% | +37.3% | 12.3 | |
| 71 | Nishat MillsNML | ₨ 148 | ₨ 2 | 1.35% | +11.1% | 10.3 | |
| 72 | Ferozsons LaboratoriesFEROZ | ₨ 388 | ₨ 4 | 1.03% | +0.2% | 26.3 | |
| 73 | D.G. Khan CementDGKC | ₨ 216 | ₨ 2 | 0.93% | +25.4% | 8.2 | |
| 74 | Lucky CementLUCK | ₨ 449 | ₨ 4 | 0.89% | +24.8% | 40.5 | |
| 75 | Ghani AutomobileGHNI | ₨ 1,223 | ₨ 10 | 0.82% | +52.2% | 7.5 | |
| 76 | Attock RefineryATRL | ₨ 974 | ₨ 8 | 0.77% | +45.8% | 5.3 |
As of 2026-08-03. Ranked by trailing 12-month dividend yield from automatically scraped prices and dividends. Refreshes weekly. Past payouts do not guarantee future ones.
04How to read a dividend stock
Dividend yield is the annual dividend divided by the current share price, shown as a percentage. A 10% yield means a company paid Rs 10 in dividends over the past year for every Rs 100 of share price today. It is attractive, but it is not free money, and a few checks matter more than the headline number.
- Is the yield high because the dividend is generous, or because the price has fallen? A collapsing share price mechanically lifts the yield. Pair the yield with the 12-month trend above.
- Can the company keep paying it? A payout funded by genuine, recurring profit is safer than one funded by one-off gains or borrowing. Cyclical sectors can cut dividends in a downturn.
- What does tax do to your take-home? Dividends from listed companies are subject to withholding tax, which is higher for non-filers. Our investment tax guide explains filer vs non-filer rates.
- Yield is not total return. A 10% yield with a falling price can still lose you money; a 6% yield on a rising, growing company can beat it. Look at both.
Not a buy list. This page ranks stocks by a single number - trailing dividend yield - from automatically scraped data. It is educational, not a recommendation. High yields can signal distress as often as value.