LIVE
KSE-100 1,80,714 POLICY 11.5% USD/PKR ₨277.71 GOLD/TOLA ₨4,49,500 CPI 9.2%
Markets Desk · PSX Dividends · Living page

Top 10 Dividend Stocks on the Pakistan Stock Exchange

In one line

The PSX's highest-yielding listed shares, ranked weekly. Right now Millat Tractors (MTL) leads at 26.7%. Yields are trailing and a high yield can signal a falling price as much as a generous payout - read each chart with the number.

AA
Abdul Ahad
Software engineer, and the author of the open-source data pipeline behind this site. Every rate quoted here is pulled twice each trading day straight from its primary source - CDNS, SBP, PSX, MUFAP, FBR and PBS - carries its own "as of" date, and is flagged stale rather than served as current when a source goes down. Not a SECP-registered advisor: see the editorial policy for how these guides are researched, sourced and checked.
LinkedIn →  ·  Updated 2026-08-03

In one line: The PSX's highest-yielding listed shares, ranked weekly. Right now Millat Tractors (MTL) leads at 26.7%. Yields are trailing and a high yield can signal a falling price as much as a generous payout - read each chart with the number.

At a glance
  • Highest trailing yield: Millat Tractors (MTL) at 26.66%.
  • 76 listed companies currently pay a dividend; the full ranked list with charts is on this page.
  • 10 of the top 10 currently yield 8% or more; the top-10 average is about 18.0%.
  • Yields are trailing (past 12 months) and can change when a company revises its payout or its price moves.
  • Dividends from listed shares are taxed (higher for non-filers). Educational only, not investment advice.
Advertisement

01The top 10 by dividend yield

#CompanyPriceDiv/shareYield1YP/E3-yr trend
1Millat TractorsMTL₨ 300₨ 8026.66%+5.5%8.3MTL: ₨438 → ₨303 (3-yr)
2Bank AlfalahBAFL₨ 59₨ 1423.86%+34.1%3.6BAFL: ₨41 → ₨59 (3-yr)
3Lotte Chemical PakistanLOTCHEM₨ 27₨ 623.82%+30.7%8.8LOTCHEM: ₨23 → ₨27 (3-yr)
4National Bank of PakistanNBP₨ 204₨ 4321.03%+61.4%5.4NBP: ₨22 → ₨206 (3-yr)
5National FoodsNATF₨ 386₨ 6015.55%+14.1%16.3NATF: ₨106 → ₨389 (3-yr)
6Habib Sugar MillsHABSM₨ 82₨ 1214.65%+1.4%5.9HABSM: ₨37 → ₨82 (3-yr)
7Kot Addu PowerKAPCO₨ 28₨ 414.44%-3.2%14.8KAPCO: ₨24 → ₨28 (3-yr)
8United BankUBL₨ 468₨ 6413.68%+26.9%7.9UBL: ₨147 → ₨472 (3-yr)
9Descon OxychemDOL₨ 30₨ 413.26%+2.4%14.2DOL: ₨24 → ₨30 (3-yr)
10Indus MotorINDU₨ 1,940₨ 24812.78%+1.3%5.9INDU: ₨940 → ₨1,930 (3-yr)

As of 2026-08-03. Ranked by trailing 12-month dividend yield from automatically scraped prices and dividends. Refreshes weekly. Past payouts do not guarantee future ones.

023-year price history

Each chart is about three years of monthly closing prices. A high yield on a falling price can be a warning sign, so read the trend together with the yield.

Millat TractorsMTL
26.7%yield
₨ 438-31.5% 3y₨ 300
Bank AlfalahBAFL
23.9%yield
₨ 41+43.9% 3y₨ 59
Lotte Chemical PakistanLOTCHEM
23.8%yield
₨ 23+16.8% 3y₨ 27
National Bank of PakistanNBP
21.0%yield
₨ 22+810.6% 3y₨ 204
National FoodsNATF
15.6%yield
₨ 106+264.0% 3y₨ 386
Habib Sugar MillsHABSM
14.7%yield
₨ 37+121.4% 3y₨ 82
Kot Addu PowerKAPCO
14.4%yield
₨ 24+16.8% 3y₨ 28
United BankUBL
13.7%yield
₨ 147+217.1% 3y₨ 468
Descon OxychemDOL
13.3%yield
₨ 24+25.7% 3y₨ 30
Indus MotorINDU
12.8%yield
₨ 940+106.4% 3y₨ 1,940

03Every dividend payer on the PSX

All 76 listed companies that currently pay a dividend, ranked by trailing yield, each with its 3-year price trend. A high yield on a falling line is the one to question.

#CompanyPriceDiv/shareYield1YP/E3-yr trend
1Millat TractorsMTL₨ 300₨ 8026.66%+5.5%8.3MTL: ₨438 → ₨303 (3-yr)
2Bank AlfalahBAFL₨ 59₨ 1423.86%+34.1%3.6BAFL: ₨41 → ₨59 (3-yr)
3Lotte Chemical PakistanLOTCHEM₨ 27₨ 623.82%+30.7%8.8LOTCHEM: ₨23 → ₨27 (3-yr)
4National Bank of PakistanNBP₨ 204₨ 4321.03%+61.4%5.4NBP: ₨22 → ₨206 (3-yr)
5National FoodsNATF₨ 386₨ 6015.55%+14.1%16.3NATF: ₨106 → ₨389 (3-yr)
6Habib Sugar MillsHABSM₨ 82₨ 1214.65%+1.4%5.9HABSM: ₨37 → ₨82 (3-yr)
7Kot Addu PowerKAPCO₨ 28₨ 414.44%-3.2%14.8KAPCO: ₨24 → ₨28 (3-yr)
8United BankUBL₨ 468₨ 6413.68%+26.9%7.9UBL: ₨147 → ₨472 (3-yr)
9Descon OxychemDOL₨ 30₨ 413.26%+2.4%14.2DOL: ₨24 → ₨30 (3-yr)
10Indus MotorINDU₨ 1,940₨ 24812.78%+1.3%5.9INDU: ₨940 → ₨1,930 (3-yr)
11Bank of PunjabBOP₨ 34₨ 412.68%+143.5%5.9BOP: ₨4 → ₨34 (3-yr)
12Hub PowerHUBC₨ 220₨ 2511.37%+43.1%11.7HUBC: ₨80 → ₨221 (3-yr)
13Pakistan OilfieldsPOL₨ 688₨ 7811.27%+5.0%7.2POL: ₨450 → ₨690 (3-yr)
14Pakistan TobaccoPAKT₨ 1,450₨ 16011.03%+12.6%11.2PAKT: ₨718 → ₨1,465 (3-yr)
15Bank AL HabibBAHL₨ 172₨ 1810.74%+3.2%7.2BAHL: ₨54 → ₨172 (3-yr)
16Ghani GlassGHGL₨ 39₨ 410.15%+0.9%6.3GHGL: ₨26 → ₨39 (3-yr)
17Nestle PakistanNESTLE₨ 7,771₨ 7709.91%+3.7%21.0NESTLE: ₨7,100 → ₨7,913 (3-yr)
18EFU Life AssuranceEFUL₨ 153₨ 159.77%+0.5%7.3EFUL: ₨190 → ₨155 (3-yr)
19Fauji FertilizerFFC₨ 573₨ 539.25%+24.9%10.7FFC: ₨94 → ₨570 (3-yr)
20MCB BankMCB₨ 408₨ 368.83%+17.1%9.1MCB: ₨138 → ₨410 (3-yr)
21Engro FertilizersEFERT₨ 190₨ 168.67%+1.1%12.3EFERT: ₨78 → ₨190 (3-yr)
22Thal LimitedTHALL₨ 583₨ 508.58%+25.6%5.1THALL: ₨229 → ₨585 (3-yr)
23Askari BankAKBL₨ 107₨ 98.41%+54.7%6.1AKBL: ₨15 → ₨108 (3-yr)
24Habib BankHBL₨ 309₨ 268.41%+33.7%7.2HBL: ₨99 → ₨308 (3-yr)
25Nishat ChunianNCL₨ 36₨ 38.33%+0.4%7.3NCL: ₨22 → ₨36 (3-yr)
26Bestway CementBWCL₨ 498₨ 408.03%+2.1%11.5BWCL: ₨160 → ₨505 (3-yr)
27Faysal BankFABL₨ 101₨ 87.95%+30.7%7.0FABL: ₨23 → ₨102 (3-yr)
28JDW Sugar MillsJDWS₨ 907₨ 707.72%+0.7%5.2JDWS: ₨375 → ₨908 (3-yr)
29Systems LimitedSYS₨ 133₨ 107.51%+2.0%24.3SYS: ₨428 → ₨133 (3-yr)
30Jubilee General InsuranceJGICL₨ 80₨ 67.50%+23.1%3.9JGICL: ₨28 → ₨80 (3-yr)
31Archroma PakistanARPL₨ 425₨ 307.06%+0.2%9.2ARPL: ₨480 → ₨420 (3-yr)
32Honda Atlas CarsHCAR₨ 241₨ 177.05%-11.1%7.0HCAR: ₨104 → ₨244 (3-yr)
33Air Link CommunicationAIRLINK₨ 136₨ 96.63%+1.5%14.2AIRLINK: ₨23 → ₨136 (3-yr)
34Fatima FertilizerFATIMA₨ 157₨ 106.51%+38.9%12.2FATIMA: ₨28 → ₨157 (3-yr)
35Atlas HondaATLH₨ 1,631₨ 1026.25%+32.4%9.1ATLH: ₨260 → ₨1,642 (3-yr)
36Attock PetroleumAPL₨ 539₨ 336.13%+3.7%3.8APL: ₨290 → ₨535 (3-yr)
37Oil & Gas DevelopmentOGDC₨ 319₨ 195.95%+24.8%8.2OGDC: ₨94 → ₨320 (3-yr)
38Adamjee InsuranceAICL₨ 94₨ 65.86%+39.0%7.2AICL: ₨29 → ₨95 (3-yr)
39Unilever FoodsUPFL₨ 25,300₨ 1,4575.76%+3.8%25.2UPFL: ₨22,999 → ₨25,496 (3-yr)
40International SteelsISL₨ 86₨ 45.23%+0.2%13.2ISL: ₨45 → ₨87 (3-yr)
41Highnoon LaboratoriesHINOON₨ 978₨ 505.11%+2.5%12.5HINOON: ₨364 → ₨990 (3-yr)
42Meezan BankMEBL₨ 569₨ 285.01%+56.8%11.3MEBL: ₨122 → ₨565 (3-yr)
43GlaxoSmithKline PakistanGLAXO₨ 350₨ 174.85%-1.9%10.6GLAXO: ₨69 → ₨350 (3-yr)
44Citi PharmaCPHL₨ 74₨ 44.71%-11.0%15.4CPHL: ₨21 → ₨75 (3-yr)
45Mari PetroleumMARI₨ 651₨ 304.60%+3.0%11.6MARI: ₨1,605 → ₨656 (3-yr)
46Kohinoor TextileKTML₨ 44₨ 24.54%+4.8%7.4KTML: ₨61 → ₨45 (3-yr)
47Abbott LaboratoriesABOT₨ 927₨ 404.31%+1.5%10.9ABOT: ₨365 → ₨920 (3-yr)
48IGI HoldingsIGIHL₨ 280₨ 124.29%+15.9%22.2IGIHL: ₨82 → ₨280 (3-yr)
49Pakistan PetroleumPPL₨ 221₨ 104.29%+21.8%7.5PPL: ₨70 → ₨221 (3-yr)
50AGP LimitedAGP₨ 191₨ 84.19%+0.3%21.8AGP: ₨52 → ₨194 (3-yr)
51Gharibwal CementGWLC₨ 50₨ 23.98%+5.0%7.4GWLC: ₨17 → ₨50 (3-yr)
52WAFI Energy (Hascol)WAFI₨ 179₨ 73.90%+3.4%7.9WAFI: ₨133 → ₨176 (3-yr)
53Packages LimitedPKGS₨ 798₨ 313.88%+27.8%27.7PKGS: ₨360 → ₨810 (3-yr)
54Pioneer CementPIOC₨ 273₨ 103.66%+24.2%9.4PIOC: ₨85 → ₨273 (3-yr)
55Shell PakistanSHEL₨ 191₨ 73.66%+1.9%253.6SHEL: ₨120 → ₨189 (3-yr)
56Tariq GlassTGL₨ 192₨ 73.65%-16.5%7.8TGL: ₨80 → ₨190 (3-yr)
57Attock CementACPL₨ 234₨ 83.63%-18.4%11.2ACPL: ₨80 → ₨235 (3-yr)
58Frieslandcampina EngroFCEPL₨ 110₨ 43.19%+30.9%29.5FCEPL: ₨58 → ₨105 (3-yr)
59AvanceonAVN₨ 32₨ 13.17%-24.0%175.2AVN: ₨46 → ₨32 (3-yr)
60Al-Noor SugarALNRS₨ 128₨ 43.13%+42.1%15.5ALNRS: ₨0 → ₨123 (3-yr)
61Exide PakistanEXIDE₨ 488₨ 153.08%-34.1%11.3EXIDE: ₨338 → ₨490 (3-yr)
62Pakistan State OilPSO₨ 347₨ 102.88%-7.8%3.7PSO: ₨116 → ₨342 (3-yr)
63InterloopILP₨ 105₨ 32.87%+43.4%12.2ILP: ₨39 → ₨106 (3-yr)
64Nishat Chunian PowerNCPL₨ 56₨ 22.67%+114.0%13.5NCPL: ₨19 → ₨56 (3-yr)
65Colgate-PalmoliveCOLG₨ 1,227₨ 292.36%-1.2%16.8COLG: ₨1,302 → ₨1,245 (3-yr)
66Nishat PowerNPL₨ 66₨ 22.27%+76.8%7.7NPL: ₨22 → ₨67 (3-yr)
67Fauji CementFCCL₨ 56₨ 12.24%+22.1%10.4FCCL: ₨11 → ₨56 (3-yr)
68Cherat CementCHCC₨ 329₨ 72.13%+14.9%8.7CHCC: ₨128 → ₨321 (3-yr)
69Nimir Industrial ChemicalsNICL₨ 239₨ 41.67%+34.6%13.1NICL: ₨107 → ₨240 (3-yr)
70Sitara ChemicalSITC₨ 807₨ 111.36%+37.3%12.3SITC: ₨230 → ₨804 (3-yr)
71Nishat MillsNML₨ 148₨ 21.35%+11.1%10.3NML: ₨63 → ₨150 (3-yr)
72Ferozsons LaboratoriesFEROZ₨ 388₨ 41.03%+0.2%26.3FEROZ: ₨147 → ₨395 (3-yr)
73D.G. Khan CementDGKC₨ 216₨ 20.93%+25.4%8.2DGKC: ₨46 → ₨215 (3-yr)
74Lucky CementLUCK₨ 449₨ 40.89%+24.8%40.5LUCK: ₨581 → ₨450 (3-yr)
75Ghani AutomobileGHNI₨ 1,223₨ 100.82%+52.2%7.5GHNI: ₨91 → ₨1,225 (3-yr)
76Attock RefineryATRL₨ 974₨ 80.77%+45.8%5.3ATRL: ₨232 → ₨972 (3-yr)

As of 2026-08-03. Ranked by trailing 12-month dividend yield from automatically scraped prices and dividends. Refreshes weekly. Past payouts do not guarantee future ones.

04How to read a dividend stock

Dividend yield is the annual dividend divided by the current share price, shown as a percentage. A 10% yield means a company paid Rs 10 in dividends over the past year for every Rs 100 of share price today. It is attractive, but it is not free money, and a few checks matter more than the headline number.

  • Is the yield high because the dividend is generous, or because the price has fallen? A collapsing share price mechanically lifts the yield. Pair the yield with the 12-month trend above.
  • Can the company keep paying it? A payout funded by genuine, recurring profit is safer than one funded by one-off gains or borrowing. Cyclical sectors can cut dividends in a downturn.
  • What does tax do to your take-home? Dividends from listed companies are subject to withholding tax, which is higher for non-filers. Our investment tax guide explains filer vs non-filer rates.
  • Yield is not total return. A 10% yield with a falling price can still lose you money; a 6% yield on a rising, growing company can beat it. Look at both.

Not a buy list. This page ranks stocks by a single number - trailing dividend yield - from automatically scraped data. It is educational, not a recommendation. High yields can signal distress as often as value.

05Weekly snapshot

Week of 2026-08-03. Highest yield: Millat Tractors (MTL) at 26.66%. 10 of the top 10 yield 8% or more.
Week of 2026-07-27. Highest yield: Millat Tractors (MTL) at 27.14%. 10 of the top 10 yield 8% or more.
Week of 2026-07-20. Highest yield: Millat Tractors (MTL) at 28.06%. 10 of the top 10 yield 8% or more.
Week of 2026-07-13. Highest yield: Millat Tractors (MTL) at 27.17%. 10 of the top 10 yield 8% or more.
Week of 2026-07-06. Highest yield: Millat Tractors (MTL) at 26.38%. 10 of the top 10 yield 8% or more.
Week of 2026-06-29. Highest yield: Millat Tractors (MTL) at 26.27%. 10 of the top 10 yield 8% or more.
Week of 2026-06-25. Highest yield: Lotte Chemical Pakistan (LOTCHEM) at 17.81%. 10 of the top 10 yield 8% or more.

06Frequently asked questions

What are the highest dividend-paying stocks on the PSX right now?
The table on this page ranks the top 10 listed companies by trailing dividend yield, refreshed weekly from market data. As yields move with both the dividend and the share price, the order changes over time - check the live table above for the current ranking.
Is a higher dividend yield always better?
No. A very high yield can mean the share price has fallen sharply, which lifts the yield mechanically, or that a one-off payout is not repeatable. Always read the yield alongside the 12-month price trend and whether the payout is funded by recurring profit.
How are dividends taxed in Pakistan?
Dividends from listed companies are subject to withholding tax, which is higher for people who are not on the Active Taxpayers List (non-filers). The exact rate depends on the company and your filer status - see our investment tax guide for current rates.
How often is this list updated?
It refreshes automatically every week from the latest available prices and dividend data, and a dated snapshot is added to the weekly log on this page each time.
Advertisement
This page is for educational purposes only and is not investment advice. The author is a software engineer, not an investment professional. Figures are scraped automatically and may lag or contain errors; dividend yields are trailing (past 12 months) and do not predict future payouts. Verify against the PSX and company sources before acting.