Top 10 Dividend Stocks on the Pakistan Stock Exchange
The PSX's highest-yielding listed shares, ranked weekly. Right now Lotte Chemical Pakistan (LOTCHEM) leads at 17.8%. Yields are trailing and a high yield can signal a falling price as much as a generous payout - read each chart with the number.
In one line: The PSX's highest-yielding listed shares, ranked weekly. Right now Lotte Chemical Pakistan (LOTCHEM) leads at 17.8%. Yields are trailing and a high yield can signal a falling price as much as a generous payout - read each chart with the number.
- Highest trailing yield: Lotte Chemical Pakistan (LOTCHEM) at 17.81%.
- 75 listed companies currently pay a dividend; the full ranked list with charts is on this page.
- 10 of the top 10 currently yield 8% or more; the top-10 average is about 12.5%.
- Yields are trailing (past 12 months) and can change when a company revises its payout or its price moves.
- Dividends from listed shares are taxed (higher for non-filers). Educational only, not investment advice.
01The top 10 by dividend yield
| # | Company | Price | Div/share | Yield | 1Y | P/E | 3-yr trend |
|---|---|---|---|---|---|---|---|
| 1 | Lotte Chemical PakistanLOTCHEM | ₨ 28 | ₨ 5 | 17.81% | +62.7% | 13.8 | |
| 2 | National Bank of PakistanNBP | ₨ 202 | ₨ 35 | 17.35% | +103.1% | 1.3 | |
| 3 | Kot Addu PowerKAPCO | ₨ 28 | ₨ 4 | 14.14% | -3.2% | 17.3 | |
| 4 | Descon OxychemDOL | ₨ 32 | ₨ 4 | 12.68% | +11.7% | 10.8 | |
| 5 | Pakistan TobaccoPAKT | ₨ 1,420 | ₨ 160 | 11.27% | +27.6% | 7.5 | |
| 6 | Pakistan OilfieldsPOL | ₨ 692 | ₨ 78 | 11.20% | +30.0% | 5.7 | |
| 7 | Hub PowerHUBC | ₨ 231 | ₨ 25 | 10.80% | +87.2% | 4.5 | |
| 8 | Nishat PowerNPL | ₨ 74 | ₨ 8 | 10.12% | +151.7% | 4.3 | |
| 9 | EFU Life AssuranceEFUL | ₨ 155 | ₨ 15 | 9.68% | +12.9% | 8.3 | |
| 10 | Indus MotorINDU | ₨ 2,070 | ₨ 198 | 9.56% | +23.8% | 5.1 |
As of 2026-06-25. Ranked by trailing 12-month dividend yield from automatically scraped prices and dividends. Refreshes weekly. Past payouts do not guarantee future ones.
023-year price history
Each chart is about three years of monthly closing prices. A high yield on a falling price can be a warning sign, so read the trend together with the yield.
03Every dividend payer on the PSX
All 75 listed companies that currently pay a dividend, ranked by trailing yield, each with its 3-year price trend. A high yield on a falling line is the one to question.
| # | Company | Price | Div/share | Yield | 1Y | P/E | 3-yr trend |
|---|---|---|---|---|---|---|---|
| 1 | Lotte Chemical PakistanLOTCHEM | ₨ 28 | ₨ 5 | 17.81% | +62.7% | 13.8 | |
| 2 | National Bank of PakistanNBP | ₨ 202 | ₨ 35 | 17.35% | +103.1% | 1.3 | |
| 3 | Kot Addu PowerKAPCO | ₨ 28 | ₨ 4 | 14.14% | -3.2% | 17.3 | |
| 4 | Descon OxychemDOL | ₨ 32 | ₨ 4 | 12.68% | +11.7% | 10.8 | |
| 5 | Pakistan TobaccoPAKT | ₨ 1,420 | ₨ 160 | 11.27% | +27.6% | 7.5 | |
| 6 | Pakistan OilfieldsPOL | ₨ 692 | ₨ 78 | 11.20% | +30.0% | 5.7 | |
| 7 | Hub PowerHUBC | ₨ 231 | ₨ 25 | 10.80% | +87.2% | 4.5 | |
| 8 | Nishat PowerNPL | ₨ 74 | ₨ 8 | 10.12% | +151.7% | 4.3 | |
| 9 | EFU Life AssuranceEFUL | ₨ 155 | ₨ 15 | 9.68% | +12.9% | 8.3 | |
| 10 | Indus MotorINDU | ₨ 2,070 | ₨ 198 | 9.56% | +23.8% | 5.1 | |
| 11 | Bank AlfalahBAFL | ₨ 59 | ₨ 6 | 9.36% | -25.7% | 6.9 | |
| 12 | Bank AL HabibBAHL | ₨ 168 | ₨ 15 | 8.93% | +4.3% | 4.3 | |
| 13 | MCB BankMCB | ₨ 404 | ₨ 36 | 8.92% | +34.3% | 4.7 | |
| 14 | Bestway CementBWCL | ₨ 477 | ₨ 40 | 8.39% | +26.0% | 5.8 | |
| 15 | Habib Sugar MillsHABSM | ₨ 76 | ₨ 6 | 7.92% | -1.0% | 0.0 | |
| 16 | National FoodsNATF | ₨ 382 | ₨ 30 | 7.85% | +27.6% | 5.9 | |
| 17 | Ghani GlassGHGL | ₨ 39 | ₨ 3 | 7.74% | -1.5% | 4.1 | |
| 18 | JDW Sugar MillsJDWS | ₨ 930 | ₨ 70 | 7.53% | +9.2% | 3.2 | |
| 19 | Archroma PakistanARPL | ₨ 400 | ₨ 30 | 7.50% | -0.6% | 8.1 | |
| 20 | Jubilee General InsuranceJGICL | ₨ 80 | ₨ 6 | 7.46% | +39.2% | 2.0 | |
| 21 | Engro FertilizersEFERT | ₨ 200 | ₨ 15 | 7.37% | +10.2% | 9.8 | |
| 22 | Habib BankHBL | ₨ 294 | ₨ 22 | 7.31% | +67.9% | 3.1 | |
| 23 | Nestle PakistanNESTLE | ₨ 7,650 | ₨ 557 | 7.28% | +16.8% | 17.8 | |
| 24 | United BankUBL | ₨ 443 | ₨ 32 | 7.22% | +57.3% | 4.6 | |
| 25 | Bank of PunjabBOP | ₨ 35 | ₨ 2 | 7.07% | +241.6% | 0.9 | |
| 26 | Fauji FertilizerFFC | ₨ 559 | ₨ 38 | 6.89% | +45.9% | 2.7 | |
| 27 | Faysal BankFABL | ₨ 97 | ₨ 6 | 6.71% | +32.8% | 3.2 | |
| 28 | Askari BankAKBL | ₨ 109 | ₨ 7 | 6.42% | +118.8% | 1.8 | |
| 29 | Attock PetroleumAPL | ₨ 537 | ₨ 33 | 6.15% | +15.7% | 2.9 | |
| 30 | Atlas HondaATLH | ₨ 1,717 | ₨ 102 | 5.94% | +75.4% | 3.7 | |
| 31 | Unilever FoodsUPFL | ₨ 25,796 | ₨ 1,457 | 5.65% | +15.9% | 18.2 | |
| 32 | Millat TractorsMTL | ₨ 310 | ₨ 18 | 5.64% | -43.7% | 33.5 | |
| 33 | Meezan BankMEBL | ₨ 514 | ₨ 28 | 5.54% | +53.5% | 4.7 | |
| 34 | International SteelsISL | ₨ 88 | ₨ 4 | 5.09% | -0.9% | 12.1 | |
| 35 | Adamjee InsuranceAICL | ₨ 80 | ₨ 4 | 5.02% | +60.6% | 2.5 | |
| 36 | Highnoon LaboratoriesHINOON | ₨ 998 | ₨ 50 | 5.01% | +5.7% | 8.9 | |
| 37 | Nishat ChunianNCL | ₨ 40 | ₨ 2 | 4.97% | +2.0% | 5.7 | |
| 38 | Oil & Gas DevelopmentOGDC | ₨ 340 | ₨ 16 | 4.71% | +61.6% | 3.6 | |
| 39 | Colgate-PalmoliveCOLG | ₨ 1,260 | ₨ 58 | 4.64% | -1.2% | 16.1 | |
| 40 | GlaxoSmithKline PakistanGLAXO | ₨ 367 | ₨ 17 | 4.63% | -1.9% | 4.2 | |
| 41 | Mari PetroleumMARI | ₨ 663 | ₨ 30 | 4.53% | +7.1% | 47.1 | |
| 42 | Citi PharmaCPHL | ₨ 79 | ₨ 4 | 4.43% | -11.0% | 0.0 | |
| 43 | Air Link CommunicationAIRLINK | ₨ 156 | ₨ 6 | 4.16% | +7.2% | 7.9 | |
| 44 | Abbott LaboratoriesABOT | ₨ 966 | ₨ 40 | 4.14% | -1.5% | 8.5 | |
| 45 | AGP LimitedAGP | ₨ 205 | ₨ 8 | 3.90% | +10.1% | 7.1 | |
| 46 | Attock CementACPL | ₨ 225 | ₨ 8 | 3.77% | -18.4% | 4.6 | |
| 47 | Honda Atlas CarsHCAR | ₨ 240 | ₨ 9 | 3.74% | -11.1% | 12.7 | |
| 48 | Fatima FertilizerFATIMA | ₨ 163 | ₨ 6 | 3.68% | +68.2% | 3.0 | |
| 49 | Shell PakistanSHEL | ₨ 191 | ₨ 7 | 3.66% | +1.9% | 253.6 | |
| 50 | Kohinoor TextileKTML | ₨ 55 | ₨ 2 | 3.66% | -70.3% | 9.9 | |
| 51 | Pakistan PetroleumPPL | ₨ 248 | ₨ 8 | 3.43% | +50.4% | 4.0 | |
| 52 | Thal LimitedTHALL | ₨ 636 | ₨ 21 | 3.30% | +64.1% | 3.9 | |
| 53 | Al-Noor SugarALNRS | ₨ 128 | ₨ 4 | 3.11% | +60.7% | 0.0 | |
| 54 | Frieslandcampina EngroFCEPL | ₨ 113 | ₨ 4 | 3.10% | +30.3% | 14.2 | |
| 55 | InterloopILP | ₨ 100 | ₨ 3 | 3.01% | +53.2% | 9.4 | |
| 56 | IGI HoldingsIGIHL | ₨ 280 | ₨ 8 | 2.85% | +30.0% | 3.6 | |
| 57 | Pakistan State OilPSO | ₨ 351 | ₨ 10 | 2.85% | -7.8% | 1.8 | |
| 58 | AvanceonAVN | ₨ 38 | ₨ 1 | 2.66% | -24.0% | 65.2 | |
| 59 | Tariq GlassTGL | ₨ 190 | ₨ 5 | 2.63% | -16.5% | 4.3 | |
| 60 | Nimir Industrial ChemicalsNICL | ₨ 231 | ₨ 6 | 2.60% | +51.8% | 0.0 | |
| 61 | Nishat Chunian PowerNCPL | ₨ 64 | ₨ 2 | 2.34% | +166.5% | 6.9 | |
| 62 | Fauji CementFCCL | ₨ 58 | ₨ 1 | 2.14% | +29.7% | 3.7 | |
| 63 | Packages LimitedPKGS | ₨ 790 | ₨ 16 | 2.03% | +49.7% | 0.0 | |
| 64 | Pioneer CementPIOC | ₨ 274 | ₨ 5 | 1.83% | +26.7% | 7.2 | |
| 65 | Gharibwal CementGWLC | ₨ 56 | ₨ 1 | 1.80% | +15.2% | 4.5 | |
| 66 | Exide PakistanEXIDE | ₨ 558 | ₨ 10 | 1.79% | -34.1% | 0.0 | |
| 67 | Cherat CementCHCC | ₨ 339 | ₨ 6 | 1.62% | +20.6% | 4.4 | |
| 68 | Systems LimitedSYS | ₨ 150 | ₨ 2 | 1.33% | +35.5% | 58.5 | |
| 69 | Sitara ChemicalSITC | ₨ 858 | ₨ 11 | 1.28% | +80.9% | 7.6 | |
| 70 | Nishat MillsNML | ₨ 159 | ₨ 2 | 1.26% | +21.3% | 2.0 | |
| 71 | Ghani AutomobileGHNI | ₨ 969 | ₨ 10 | 1.03% | +40.5% | 2.2 | |
| 72 | Ferozsons LaboratoriesFEROZ | ₨ 407 | ₨ 4 | 0.98% | +4.2% | 11.3 | |
| 73 | D.G. Khan CementDGKC | ₨ 222 | ₨ 2 | 0.90% | +38.8% | 3.2 | |
| 74 | Lucky CementLUCK | ₨ 468 | ₨ 4 | 0.86% | +35.2% | 16.0 | |
| 75 | Attock RefineryATRL | ₨ 889 | ₨ 8 | 0.84% | +31.6% | 1.7 |
As of 2026-06-25. Ranked by trailing 12-month dividend yield from automatically scraped prices and dividends. Refreshes weekly. Past payouts do not guarantee future ones.
04How to read a dividend stock
Dividend yield is the annual dividend divided by the current share price, shown as a percentage. A 10% yield means a company paid Rs 10 in dividends over the past year for every Rs 100 of share price today. It is attractive, but it is not free money, and a few checks matter more than the headline number.
- Is the yield high because the dividend is generous, or because the price has fallen? A collapsing share price mechanically lifts the yield. Pair the yield with the 12-month trend above.
- Can the company keep paying it? A payout funded by genuine, recurring profit is safer than one funded by one-off gains or borrowing. Cyclical sectors can cut dividends in a downturn.
- What does tax do to your take-home? Dividends from listed companies are subject to withholding tax, which is higher for non-filers. Our investment tax guide explains filer vs non-filer rates.
- Yield is not total return. A 10% yield with a falling price can still lose you money; a 6% yield on a rising, growing company can beat it. Look at both.
Not a buy list. This page ranks stocks by a single number - trailing dividend yield - from automatically scraped data. It is educational, not a recommendation. High yields can signal distress as often as value.